<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blak4rest</title>
	<atom:link href="http://blak4rest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blak4rest.com</link>
	<description>Sports Commentary, Media and Vegas</description>
	<lastBuildDate>Fri, 18 May 2012 04:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Oops Upside Your Head</title>
		<link>http://blak4rest.com/2012/05/en/</link>
		<comments>http://blak4rest.com/2012/05/en/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:44:55 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=27024</guid>
		<description><![CDATA[It was enought to give D-Wade and his sometimes clueless coach a headache. We keep saying how we believe many fans are sleeping on the Spurs, but maybe we&#8217;re missing the boat with the Pacers. They haven&#8217;t done anything yet, but their 94-75 rout of the Heat tonight definitely caught our attention. How about this: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/dwyane-wade1.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/dwyane-wade1.jpg" alt="" title="dwyane-wade1" width="420" height="316" class="align center size-full wp-image-27025" /></a></p>
<ul>
<em>It was enought to give D-Wade and his sometimes clueless coach a headache.</em><br />
We keep saying how we believe many fans are sleeping on the Spurs, but maybe we&#8217;re missing the boat with the Pacers. They haven&#8217;t done anything yet, but their 94-75 rout of the Heat tonight definitely caught our attention.<br />
How about this: They eliminate the Heat in this series and then the Heat fire Erik Spoelstra. Brian Shaw, who just happens to be an assistant coach with the Pacers after the Lakers foolishly kicked him out for Mike Brown, takes over next season and leads Miami to the promise land.<br />
<a href="http://www.indystar.com/article/20120517/SPORTS04/205170407/NBA-Playoffs-Pacers-rout-Heat-94-75-take-2-1-series-lead?odyssey=tab|topnews|text|Sports">IndyStar.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/en/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Goes Lakers</title>
		<link>http://blak4rest.com/2012/05/down-goes-lakers/</link>
		<comments>http://blak4rest.com/2012/05/down-goes-lakers/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:56:19 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Ron Artest]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=27020</guid>
		<description><![CDATA[Series changer? We think so. There is no way the Thunder doesn&#8217;t come out of L.A. without at least a split. If they win Friday, oh doctor.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/okc.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/okc.jpg" alt="" title="okc" width="425" height="285" class="align left size-full wp-image-27021" /></a></p>
<ul>
Series changer? We think so. There is no way the Thunder doesn&#8217;t come out of L.A. without at least a split. If they win Friday, oh doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/down-goes-lakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder 119, Lakers 90</title>
		<link>http://blak4rest.com/2012/05/thunder-119-lakers-90/</link>
		<comments>http://blak4rest.com/2012/05/thunder-119-lakers-90/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:06:37 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Sam Presti]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=27016</guid>
		<description><![CDATA[We swear the refs did all they could to keep this below 50. Game 2 is Wednesday in OKC.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/harden.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/harden.jpg" alt="" title="harden" width="425" height="290" class="align left size-full wp-image-27017" /></a></p>
<ul>
We swear the refs did all they could to keep this below 50.<br />
Game 2 is Wednesday in OKC.</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/thunder-119-lakers-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Who?</title>
		<link>http://blak4rest.com/2012/05/albert-who/</link>
		<comments>http://blak4rest.com/2012/05/albert-who/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:04:57 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Arte Moreno]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Mark McGwire]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=27012</guid>
		<description><![CDATA[Did we mention Carlos Beltran leads the NL in homers with 13? Didn&#8217;t think so. Despite the Braves sweeping them this weekend, Beltran and the Cards have been among the best teams in the National League so far. But like they say in Anaheim, it&#8217;s still early.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/carlos.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/carlos.jpg" alt="" title="carlos" width="425" height="290" class="align left size-full wp-image-27013" /></a></p>
<ul>
<em>Did we mention Carlos Beltran leads the NL in homers with 13? Didn&#8217;t think so.</em><br />
Despite the Braves sweeping them this weekend, Beltran and the Cards have been among the best teams in the National League so far. But like they say in Anaheim, it&#8217;s still early.</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/albert-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lookalikes</title>
		<link>http://blak4rest.com/2012/05/lookalikes/</link>
		<comments>http://blak4rest.com/2012/05/lookalikes/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:15:43 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=27006</guid>
		<description><![CDATA[And a belated congrats on that MVP thang. We&#8217;re not the only ones who believe LeBron and R Kelly look like brothers, no?]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/rkellywhen.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/rkellywhen.jpg" alt="" title="rkellywhen" width="425" height="245" class="align left size-full wp-image-27007" /></a></p>
<ul>
<a href="http://blak4rest.com/wp-content/uploads/2012/05/lebron.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/lebron.jpg" alt="" title="lebron" width="290" height="221" class="align left size-full wp-image-27008" /></a>
</ul>
<p><em>And a belated congrats on that MVP thang.</em><br />
We&#8217;re not the only ones who believe LeBron and R Kelly look like brothers, no?</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/lookalikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peace Of Work</title>
		<link>http://blak4rest.com/2012/05/peace-of-work/</link>
		<comments>http://blak4rest.com/2012/05/peace-of-work/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:10:46 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Ron Artest]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26998</guid>
		<description><![CDATA[I took this on the train Friday. Figured I&#8217;d need it at some point. Metta World Peace will receive a hostile reception in OKC on Monday night. He knows it. Hell, everyone knows it. But don&#8217;t expect the Laker forward to show any love or remorse for what he did to James Harden. If anything, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/Artest2.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/Artest2.jpg" alt="" title="Artest2" width="425" height="450" class="align left size-full wp-image-27004" /></a></p>
<ul>
<em>I took this on the train Friday. Figured I&#8217;d need it at some point.</em><br />
Metta World Peace will receive a hostile reception in OKC on Monday night. He knows it. Hell, everyone knows it. But don&#8217;t expect the Laker forward to show any love or remorse for what he did to James Harden. If anything, Peace&#8217;s feelings after serving a 7-game suspension have hardened (no pun intended).<br />
<a href="http://espn.go.com/los-angeles/nba/story/_/id/7924698/2012-nba-playoffs-los-angeles-lakers-metta-world-peace-not-planning-acknowledge-james-harden">ESPN LA</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/peace-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting Bricks</title>
		<link>http://blak4rest.com/2012/05/shooting-bricks/</link>
		<comments>http://blak4rest.com/2012/05/shooting-bricks/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:25:11 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26993</guid>
		<description><![CDATA[Clippers 82, Grizzlies 72. The Clip Joint prevailed despite shooting 38.5 percent compared to 32.5 percent for host Memphis. That should be some flight to San Antonio. This Twitter gem by Frank Isola of the N.Y. Daily News: &#8220;In the last 12 years, the Clippers have reached the second round twice. The Knicks? Zero.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/chris.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/chris.jpg" alt="" title="Chris Paul, O. J. Mayo" width="425" height="305" class="align left size-full wp-image-26994" /></a></p>
<ul>
Clippers 82, Grizzlies 72.<br />
The Clip Joint prevailed despite shooting 38.5 percent compared to 32.5 percent for host Memphis. That should be some flight to San Antonio.<br />
This Twitter gem by Frank Isola of the N.Y. Daily News: &#8220;In the last 12 years, the Clippers have reached the second round twice. The Knicks? Zero.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/shooting-bricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Saying</title>
		<link>http://blak4rest.com/2012/05/just-saying/</link>
		<comments>http://blak4rest.com/2012/05/just-saying/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:47:15 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Ron Artest]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26988</guid>
		<description><![CDATA[This gem from the Twitter account of Laker fan Gary Collard: &#8220;If the Lakers lose tonight and the Clippers win tomorrow, does David Stern lock up Executive of the Year?&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/David_Stern.350w_263h.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/David_Stern.350w_263h.jpg" alt="" title="David_Stern.350w_263h" width="350" height="263" class="align center size-full wp-image-26989" /></a></p>
<ul>
This gem from the Twitter account of Laker fan Gary Collard: &#8220;If the Lakers lose tonight and the Clippers win tomorrow, does David Stern lock up Executive of the Year?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/just-saying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh My Josh</title>
		<link>http://blak4rest.com/2012/05/oh-my-josh/</link>
		<comments>http://blak4rest.com/2012/05/oh-my-josh/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:21:13 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Arte Moreno]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26984</guid>
		<description><![CDATA[If you thought Matt Kemp got off to a sizzling start, think again. Josh Hamilton, who will be a free agent at season&#8217;s end, is the hottest player on the planet right now. He homered for the 18th time today in a 4-2 loss to the Angels. MLB.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/Josh.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/Josh.jpg" alt="" title="Josh" width="425" height="425" class="align left size-full wp-image-26985" /></a></p>
<ul>
If you thought Matt Kemp got off to a sizzling start, think again. Josh Hamilton, who will be a free agent at season&#8217;s end, is the hottest player on the planet right now. He homered for the 18th time today in a 4-2 loss to the Angels.<br />
<a href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2012_05_12_anamlb_texmlb_1&#038;mode=wrap#gid=2012_05_12_anamlb_texmlb_1&#038;mode=recap&#038;c_id=tex">MLB.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/oh-my-josh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Cause</title>
		<link>http://blak4rest.com/2012/05/lost-cause-3/</link>
		<comments>http://blak4rest.com/2012/05/lost-cause-3/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:20:39 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26963</guid>
		<description><![CDATA[If the Clippers were going to win their series against the Grizzlies, they needed to win Friday night&#8217;s contest in L.A. Instead, they came up on the short end of a 90-88 setback. Give them credit though. The Clippers came to play, but injuries to Chris Paul and Blake Griffin and numerous missed opportunities cost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/Chris-Paul-and-Blake-Griffin-injured.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/Chris-Paul-and-Blake-Griffin-injured.jpg" alt="" title="Chris-Paul-and-Blake-Griffin-injured" width="400" height="329" class="align center size-full wp-image-26964" /></a></p>
<ul>
If the Clippers were going to win their series against the Grizzlies, they needed to win Friday night&#8217;s contest in L.A. Instead, they came up on the short end of a 90-88 setback. Give them credit though. The Clippers came to play, but injuries to Chris Paul and Blake Griffin and numerous missed opportunities cost them dearly.<br />
Game 7 is Sunday in Memphis. As we mentioned before, pencil in that Spurs-Grizzlies 2nd-round matchup.<br />
<a href="http://www.dailynews.com/sports/ci_20608424/vincent-bonsignore-clippers-gutsy-effort-doesnt-lead-victory">Daily News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/lost-cause-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

