<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blak4rest &#187; MLB</title>
	<atom:link href="http://blak4rest.com/category/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://blak4rest.com</link>
	<description>Sports Commentary, Media and Vegas</description>
	<lastBuildDate>Tue, 22 May 2012 06:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Albert Who?</title>
		<link>http://blak4rest.com/2012/05/albert-who/</link>
		<comments>http://blak4rest.com/2012/05/albert-who/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:04:57 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Arte Moreno]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Mark McGwire]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=27012</guid>
		<description><![CDATA[Did we mention Carlos Beltran leads the NL in homers with 13? Didn&#8217;t think so. Despite the Braves sweeping them this weekend, Beltran and the Cards have been among the best teams in the National League so far. But like they say in Anaheim, it&#8217;s still early.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/carlos.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/carlos.jpg" alt="" title="carlos" width="425" height="290" class="align left size-full wp-image-27013" /></a></p>
<ul>
<em>Did we mention Carlos Beltran leads the NL in homers with 13? Didn&#8217;t think so.</em><br />
Despite the Braves sweeping them this weekend, Beltran and the Cards have been among the best teams in the National League so far. But like they say in Anaheim, it&#8217;s still early.</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/albert-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh My Josh</title>
		<link>http://blak4rest.com/2012/05/oh-my-josh/</link>
		<comments>http://blak4rest.com/2012/05/oh-my-josh/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:21:13 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Arte Moreno]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26984</guid>
		<description><![CDATA[If you thought Matt Kemp got off to a sizzling start, think again. Josh Hamilton, who will be a free agent at season&#8217;s end, is the hottest player on the planet right now. He homered for the 18th time today in a 4-2 loss to the Angels. MLB.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/Josh.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/Josh.jpg" alt="" title="Josh" width="425" height="425" class="align left size-full wp-image-26985" /></a></p>
<ul>
If you thought Matt Kemp got off to a sizzling start, think again. Josh Hamilton, who will be a free agent at season&#8217;s end, is the hottest player on the planet right now. He homered for the 18th time today in a 4-2 loss to the Angels.<br />
<a href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2012_05_12_anamlb_texmlb_1&#038;mode=wrap#gid=2012_05_12_anamlb_texmlb_1&#038;mode=recap&#038;c_id=tex">MLB.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/oh-my-josh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh My</title>
		<link>http://blak4rest.com/2012/05/oh-my/</link>
		<comments>http://blak4rest.com/2012/05/oh-my/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:47:24 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Arte Moreno]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26836</guid>
		<description><![CDATA[Maybe Jered Weaver&#8217;s no-hitter tonight against the Twinkies is the juice the Angels need to turn things around. Regardless, it was an impressive outing for 1 of Major League Baseball&#8217;s top pitchers. O.C. Register]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/Jered.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/Jered.jpg" alt="" title="Jered" width="425" height="290" class="align left size-full wp-image-26837" /></a></p>
<ul>
Maybe Jered Weaver&#8217;s no-hitter tonight against the Twinkies is the juice the Angels need to turn things around. Regardless, it was an impressive outing for 1 of Major League Baseball&#8217;s top pitchers.<br />
<a href="http://www.ocregister.com/sports/hitter-352445-weaver-game.html">O.C. Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed It By That Much</title>
		<link>http://blak4rest.com/2012/05/missed-it-by-that-much-2/</link>
		<comments>http://blak4rest.com/2012/05/missed-it-by-that-much-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 05:52:15 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26832</guid>
		<description><![CDATA[People are talking, particularly Dodger fans, about Tim Welke blew an easy call at 1st today in the Rockies win over the Dodgers. Yahoo Sports]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/blown.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/blown.jpg" alt="" title="blown" width="399" height="290" class="align center size-full wp-image-26833" /></a></p>
<ul>
People are talking, particularly Dodger fans, about Tim Welke blew an easy call at 1st today in the Rockies win over the Dodgers.<br />
<a href="http://sports.yahoo.com/video/player;_ylt=Aud_dpPH3ZoCc9q0C3RtbqQ5nYcB#feat/29165740">Yahoo Sports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/missed-it-by-that-much-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard By Which Others Are Compared</title>
		<link>http://blak4rest.com/2012/05/standard-by-which-others-are-compared/</link>
		<comments>http://blak4rest.com/2012/05/standard-by-which-others-are-compared/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:54:41 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26810</guid>
		<description><![CDATA[A comparison of Matt Kemp&#8217;s number in April to other players who had hot starts. ESPN.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/Kemp.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/Kemp.jpg" alt="" title="Kemp" width="425" height="290" class="align left size-full wp-image-26811" /></a></p>
<ul>
A comparison of Matt Kemp&#8217;s number in April to other players who had hot starts.<br />
<a href="http://espn.go.com/mlb/blog/_/name/stark_jayson/id/7873462/the-greatest-april-ever">ESPN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/standard-by-which-others-are-compared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spin It</title>
		<link>http://blak4rest.com/2012/04/spin-it-8/</link>
		<comments>http://blak4rest.com/2012/04/spin-it-8/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:49:23 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Arte Moreno]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26801</guid>
		<description><![CDATA[Our daily thread. We understand the NBA suspending Rajon Rondo for 1 game for bumping official Marc Davis. There is no excuse for it despite Doc Rivers, Paul Pierce and Charles Barkley, among others, offering them. He tripped? No shit Sherlock? But shouldn&#8217;t Davis receive a time out or 2 for his awful officiating and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/04/Celt1.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/04/Celt1.jpg" alt="" title="Celt1" width="425" height="310" class="align left size-full wp-image-26802" /></a></p>
<ul>
<em>Our daily thread.</em><br />
We understand the NBA suspending Rajon Rondo for 1 game for bumping official Marc Davis. There is no excuse for it despite Doc Rivers, Paul Pierce and Charles Barkley, among others, offering them. He tripped? No shit Sherlock?<br />
But shouldn&#8217;t Davis receive a time out or 2 for his awful officiating and missing calls, particularly the 1 that lead to the incident?<br />
<a href="http://www.boston.com/sports/basketball/celtics/extras/celtics_blog/2012/04/report_rajon_ro.html">Boston Globe</a><br />
<strong>Timing seems suspicious to us:</strong> Laker reserve Jordan Hill was charged with choking his ex-girlfriend, an alleged incident that occurred 2 months ago. Surely the DA&#8217;s office in Houston wouldn&#8217;t be guilty of a little grandstanding, no? Didn&#8217;t think so.<br />
<a href="http://espn.go.com/los-angeles/nba/story/_/id/7873075/los-angeles-lakers-jordan-hill-charged-choking-case">ESPN LA</a><br />
<strong>Addition by subtraction:</strong> No offense to Caron, but with Butler out with a broken hand, Nick Young, who was instrumental in the Clip Joint&#8217;s huge rally Sunday night and 1 of its top performers the past month, will see an increase in minutes.<br />
<a href="http://espn.go.com/los-angeles/nba/story/_/id/7871498/2012-nba-playoffs-los-angeles-clippers-caron-butler-suffers-broken-hand-game-1">ESPN.com</a><br />
<strong>What about Paul?:</strong> Who would have guessed this? Paul Silas not returning to the Bobcats as head coach? What&#8217;s the problem?<br />
<a href="http://blogs.charlotte.com/inside_the_nba/2012/04/paul-silas-out-as-charlotte-bobcats-coach.html">Charlotte Observer</a><br />
<strong>Panic? Not Albert:</strong> Any and almost everyone connected with the Angels these days are tight under the collar. But just because Albert Pujols hasn&#8217;t hit a homer this month (don&#8217;t panic Albert, but today is the last day) doesn&#8217;t mean anything to him. Pujols and the Angels host the Twinkies tonight.<br />
<a href="http://msn.foxsports.com/mlb/story/albert-pujols-los-angeles-angels-anaheim-april-struggles-home-run-drought-042912">Fox Sports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/04/spin-it-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Blame This On Tony Reagins</title>
		<link>http://blak4rest.com/2012/04/cant-blame-this-on-tony-reagins/</link>
		<comments>http://blak4rest.com/2012/04/cant-blame-this-on-tony-reagins/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:49:05 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26768</guid>
		<description><![CDATA[Tampa Bay closer Fernando Rodney, who the Angels showed little patience with, has 6 saves without a blown 1. That&#8217;s 1 short of the Angels win total.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/04/Fernando.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/04/Fernando.jpg" alt="" title="Fernando" width="371" height="471" class="align center size-full wp-image-26770" /></a></p>
<ul>
Tampa Bay closer Fernando Rodney, who the Angels showed little patience with, has 6 saves without a blown 1. That&#8217;s 1 short of the Angels win total.</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/04/cant-blame-this-on-tony-reagins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVP, MVP, MVP&#8230;</title>
		<link>http://blak4rest.com/2012/04/mvp-mvp-mvp/</link>
		<comments>http://blak4rest.com/2012/04/mvp-mvp-mvp/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 06:30:07 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26749</guid>
		<description><![CDATA[No MLB player is hotter than Matt Kemp. The centefielder delivered again tonight, busting Tom Gorzelanny for his game-winning homer, in the 10th inning of the Dodgers 4-3 win over the Nats. Kemp&#8217;s 11th homer this month upstaged the debut of Bryce Harper. AP]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/04/Kemps-HR-in-10th-spoils-Harpers-debut-G41D039I-x-large.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/04/Kemps-HR-in-10th-spoils-Harpers-debut-G41D039I-x-large.jpg" alt="" title="Kemps-HR-in-10th-spoils-Harpers-debut-G41D039I-x-large" width="425" height="310" class="align left size-full wp-image-26750" /></a></p>
<ul>
No MLB player is hotter than Matt Kemp. The centefielder delivered again tonight, busting Tom Gorzelanny for his game-winning homer, in the 10th inning of the Dodgers 4-3 win over the Nats. Kemp&#8217;s 11th homer this month upstaged the debut of Bryce Harper.<br />
<a href="http://espn.go.com/los-angeles/mlb/recap?gameId=320428119&#038;teams=washington-nationals-vs-los-angeles-dodgers">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/04/mvp-mvp-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Time</title>
		<link>http://blak4rest.com/2012/04/about-time/</link>
		<comments>http://blak4rest.com/2012/04/about-time/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 09:06:22 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Arte Moreno]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26732</guid>
		<description><![CDATA[The Angels should have done this before they broke from spring training, but stubbornly figured they would get a sucker for the contract of Bobby Abreu. ESPN LA]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/04/Trout.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/04/Trout.jpg" alt="" title="Trout" width="409" height="372" class="align center size-full wp-image-26733" /></a></p>
<ul>
The Angels should have done this before they broke from spring training, but stubbornly figured they would get a sucker for the contract of Bobby Abreu.<br />
<a href="http://espn.go.com/los-angeles/mlb/story/_/id/7865074/bobby-abreu-released-los-angeles-angels">ESPN LA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/04/about-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Scioscia Already Lost His Club?</title>
		<link>http://blak4rest.com/2012/04/has-scioscia-already-lost-his-club/</link>
		<comments>http://blak4rest.com/2012/04/has-scioscia-already-lost-his-club/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:40:28 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Arte Moreno]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26729</guid>
		<description><![CDATA[Angel fans getting a little tight under the collar? Who knew? Mike Scioscia is frequently hailed as the best manager in the game, but the Angels haven&#8217;t made the playoffs the past 2 seasons. Now they&#8217;re off to a shitty 6-13 start and the natives have grown seriously restless. What in the name of Albert [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/04/Mike.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/04/Mike.jpg" alt="" title="Mike" width="425" height="305" class="align left size-full wp-image-26730" /></a></p>
<ul>
<em>Angel fans getting a little tight under the collar? Who knew?</em><br />
Mike Scioscia is frequently hailed as the best manager in the game, but the Angels haven&#8217;t made the playoffs the past 2 seasons. Now they&#8217;re off to a shitty 6-13 start and the natives have grown seriously restless. What in the name of Albert Pujols is going on?<br />
We know this. Scioscia needs to find a way to pencil in Mike Trumbo&#8217;s name in the lineup card everyday. No excuse for that. He&#8217;s been the club&#8217;s best hitter, yet entering today&#8217;s contest in Cleveland, he had only half as many at-bats as the struggling Pujols.<br />
<a href="http://www.latimes.com/sports/la-sp-simers-angels-20120427,0,993491,full.column">L.A. Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/04/has-scioscia-already-lost-his-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

