<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blak4rest &#187; LeBron</title>
	<atom:link href="http://blak4rest.com/category/lebron/feed/" rel="self" type="application/rss+xml" />
	<link>http://blak4rest.com</link>
	<description>Sports Commentary, Media and Vegas</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dwight For Blake?</title>
		<link>http://blak4rest.com/2012/01/howard-for-blake/</link>
		<comments>http://blak4rest.com/2012/01/howard-for-blake/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:28:40 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pau Gasol]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=25027</guid>
		<description><![CDATA[We like the theory tossed around by Andrew Sharp, suggesting the Clippers sell high and deal Blake Griffin for Dwight Howard. Makes plenty of $ents to us. SB Nation]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Blake_Griffin_falls_as_Dwight_Howard_tries_to_save_the_ball.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Blake_Griffin_falls_as_Dwight_Howard_tries_to_save_the_ball.jpg" alt="" title="Blake_Griffin_falls_as_Dwight_Howard_tries_to_save_the_ball" width="339" height="498" class="align center size-full wp-image-25028" /></a></p>
<ul>
We like the theory tossed around by Andrew Sharp, suggesting the Clippers sell high and deal Blake Griffin for Dwight Howard. Makes plenty of $ents to us.<br />
<a href="http://www.sbnation.com/nba/2012/1/18/2713233/dwight-howard-clippers-trade-blake-griffin">SB Nation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/howard-for-blake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz 108, Clippers 79</title>
		<link>http://blak4rest.com/2012/01/jazz-108-clippers-79/</link>
		<comments>http://blak4rest.com/2012/01/jazz-108-clippers-79/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:44:36 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=25013</guid>
		<description><![CDATA[Even without Chris Paul, who sat out his 2nd straight game with a sore hammy, this is embarrassing for the Clippers. And they fall a game back of the Lakers, who they handled just days ago, in the standings. It doesn&#8217;t mean much now though, but it definitely was a message sent by the Jazz, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Clips2.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Clips2.jpg" alt="" title="Clips2" width="425" height="285" class="align left size-full wp-image-25014" /></a></p>
<ul>
Even without Chris Paul, who sat out his 2nd straight game with a sore hammy, this is embarrassing for the Clippers. And they fall a game back of the Lakers, who they handled just days ago, in the standings. It doesn&#8217;t mean much now though, but it definitely was a message sent by the Jazz, who have owned the Clippers in Utah.<br />
<a href="http://www.nba.com/games/20120117/LACUTA/gameinfo.html?ls=gt2hp0021100201#nbaGIboxscore">NBA.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/jazz-108-clippers-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clippers 95, Heat 89 (OT)</title>
		<link>http://blak4rest.com/2012/01/clippers-95-heat-89-ot/</link>
		<comments>http://blak4rest.com/2012/01/clippers-95-heat-89-ot/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:22:48 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pau Gasol]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24892</guid>
		<description><![CDATA[Ballin at its finest. Chris Paul was the man though, finishing with 27 points, 11 assists, 3 steals and 6 rebounds and handing the Heat their 2nd straight loss. The Clippers and the Lakers, who beat the Jazz in overtime tonight in Utah, clash on Saturday. AP]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Clips1.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Clips1.jpg" alt="" title="Clips1" width="352" height="463" class="align center size-full wp-image-24893" /></a></p>
<ul>
Ballin at its finest. Chris Paul was the man though, finishing with 27 points, 11 assists, 3 steals and 6 rebounds and handing the Heat their 2nd straight loss.<br />
The Clippers and the Lakers, who beat the Jazz in overtime tonight in Utah, clash on Saturday.<br />
<a href="http://scores.espn.go.com/nba/recap?gameId=320111012">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/clippers-95-heat-89-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heat Is On</title>
		<link>http://blak4rest.com/2012/01/the-heat-is-on-7/</link>
		<comments>http://blak4rest.com/2012/01/the-heat-is-on-7/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:30:54 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24851</guid>
		<description><![CDATA[Blazers 105, Clippers 97. After getting smacked by the Suns, Portland avenged its only other loss of the season by trimming the Clippers. On Wednesday, the Heat, beaten in overtime by the Warriors in Oakland tonight, is in L.A. for a showdown with the Clippers. AP]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Clips.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Clips.jpg" alt="" title="Clips" width="405" height="304" class="align center size-full wp-image-24852" /></a></p>
<ul>
Blazers 105, Clippers 97.<br />
After getting smacked by the Suns, Portland avenged its only other loss of the season by trimming the Clippers. On Wednesday, the Heat, beaten in overtime by the Warriors in Oakland tonight, is in L.A. for a showdown with the Clippers.<br />
<a href="http://sports.espn.go.com/los-angeles/nba/recap?gameId=320110022">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/the-heat-is-on-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Huber: 1944-2012</title>
		<link>http://blak4rest.com/2012/01/jim-huber/</link>
		<comments>http://blak4rest.com/2012/01/jim-huber/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:41:44 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Craig Sager]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Obits]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24580</guid>
		<description><![CDATA[The wonderful TV personality passed today after an apparent heart attack. He was only 67. AP]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Jim_Huber_480x288.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Jim_Huber_480x288.jpg" alt="" title="Jim_Huber_480x288" width="400" height="240" class="align center size-full wp-image-24581" /></a></p>
<ul>
The wonderful TV personality passed today after an apparent heart attack. He was only 67.<br />
<a href="http://www.washingtonpost.com/sports/longtime-turner-sports-broadcaster-jim-huber-emmy-award-winner-dies-at-67-in-atlanta/2012/01/02/gIQAd04GXP_story.html">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/jim-huber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: Calling Cards</title>
		<link>http://blak4rest.com/2011/12/2011-calling-cards/</link>
		<comments>http://blak4rest.com/2011/12/2011-calling-cards/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:31:59 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Phil Jackson]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Shannon Brown]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24498</guid>
		<description><![CDATA[There also is a tale about Super Bowl Sunday in Dallas last February, but that&#8217;s a story best told on a rainy day. Nothing could have been sweeter for the Dallas Mavericks than capturing their 1st NBA title, particularly by beating the Miami Heat, but a close second was Dirk and his mates wiping out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2011/12/Freese.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/12/Freese.jpg" alt="" title="Freese" width="425" height="285" class="align left size-full wp-image-24499" /></a></p>
<ul>
<a href="http://blak4rest.com/wp-content/uploads/2011/12/Cards3.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/12/Cards3.jpg" alt="" title="World Series Rangers Cardinals Baseball" width="285" height="213" class="align right size-full wp-image-24501" /></a>
</ul>
<p><a href="http://blak4rest.com/wp-content/uploads/2011/12/Cards21.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/12/Cards21.jpg" alt="" title="Cards2" width="250" height="146" class="align right size-full wp-image-24503" /></a></p>
<ul>
<p><em>There also is a tale about Super Bowl Sunday in Dallas last February, but that&#8217;s a story best told on a rainy day.</em><br />
Nothing could have been sweeter for the Dallas Mavericks than capturing their 1st NBA title, particularly by beating the Miami Heat, but a close second was Dirk and his mates wiping out the Lakers in a sweep that still resonates in L.A.<br />
For me though, nothing in 2011 compares to Game 6 of the World Series in St. Louis, where the Rangers were a strike away from claiming their 1st championship before David Freese drilled a fastball to right over the head of Nelson Cruz and the Cardinals, who were on life support just to make the playoffs a month before (not everyone thought such though), began a seemingly impossible rally in extra innings that resulted in the club winning its 11th banner.<br />
Hours before Game 7, which was practically an afterthought as far as Cards fans were concerned, I strolled up to a betting window in 1 of my favorite sportsbooks (Santa Fe Station in Vegas) like the cocky young fella I used to be, decked out in a classic power blue Cards&#8217; jersey (think the &#8217;80s and the &#8220;White Rat&#8221;) with the Wizard&#8217;s name and number in red letters on the back and flashing the biggest and shittiest grin 1 could imagine. Even the betting clerk couldn&#8217;t resist smirking.<br />
&#8220;You know why I&#8217;m here,&#8221; I said sarcastically, confident as I&#8217;ve ever been before wagering a bet.<br />
&#8220;Good luck,&#8221; he said.<br />
I didn&#8217;t need it. I knew my money was as good as gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2011/12/2011-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Years Later, It Remains NBA&#8217;s Greatest</title>
		<link>http://blak4rest.com/2011/12/its-been-50-years-but-61-62-season-remains-1-of-the-nbas-greatest-of-all-time/</link>
		<comments>http://blak4rest.com/2011/12/its-been-50-years-but-61-62-season-remains-1-of-the-nbas-greatest-of-all-time/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:34:53 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Kareem Abdul-Jabbar]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Wilt]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24455</guid>
		<description><![CDATA[The 1961-62 NBA season provided some of the game&#8217;s most memorable individual performances. Wilt Chamberlain produced the greatest season of all time, averaging 50.4 points and 25.7 rebounds per game. And Oscar Robertson averaged a triple-double 50 years ago, finishing ith 30.8 points, 12.5 rebounds and 11.4 assists per game. But the Celtics claimed the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2011/12/wilt3.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/12/wilt3.jpg" alt="" title="wilt3" width="425" height="235" class="align left size-full wp-image-24456" /></a></p>
<ul>
<a href="http://blak4rest.com/wp-content/uploads/2011/12/oscar-robertson-royals_display_image.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/12/oscar-robertson-royals_display_image.jpg" alt="" title="oscar-robertson-royals_display_image" width="264" height="400" class="align left size-full wp-image-24457" /></a>
</ul>
<p>The 1961-62 NBA season provided some of the game&#8217;s most memorable individual performances. Wilt Chamberlain produced the greatest season of all time, averaging 50.4 points and 25.7 rebounds per game. And Oscar Robertson averaged a triple-double 50 years ago, finishing ith 30.8 points, 12.5 rebounds and 11.4 assists per game.<br />
But the Celtics claimed the ultimate prize, capturing the NBA title.<br />
<a href="http://www.nba.com/2011/history/features/12/12/season-of-giants-feature/index.html">NBA.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2011/12/its-been-50-years-but-61-62-season-remains-1-of-the-nbas-greatest-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Round At Cousin Sal&#8217;s</title>
		<link>http://blak4rest.com/2011/12/another-round-at-cousin-sals/</link>
		<comments>http://blak4rest.com/2011/12/another-round-at-cousin-sals/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:48:19 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24434</guid>
		<description><![CDATA[Even noted ladies man Luke Walton couldn&#8217;t resist an upclose look at that hand job. Line of the week: &#8220;Is it a coincidence that Kobe&#8217;s wrist injury coincided with the release date of Lindsay Lohan&#8217;s nude Playboy pictorial?&#8221; Grantland.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2011/12/Kobe1.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/12/Kobe1.jpg" alt="" title="Kobe Bryant, Luke Walton" width="425" height="415" class="align left size-full wp-image-24437" /></a></p>
<ul>
<em>Even noted ladies man Luke Walton couldn&#8217;t resist an upclose look at that hand job.</em><br />
Line of the week: &#8220;Is it a coincidence that Kobe&#8217;s wrist injury coincided with the release date of Lindsay Lohan&#8217;s nude Playboy pictorial?&#8221;<br />
<a href="http://www.grantland.com/blog/the-triangle/post/_/id/12896/cousin-sals-gambling-blog-week-16">Grantland.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2011/12/another-round-at-cousin-sals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip Joint: Smoke &#8216;Em If You&#8217;ve Got &#8216;Em</title>
		<link>http://blak4rest.com/2011/12/clip-joint-smoke-em-if-youve-got-em/</link>
		<comments>http://blak4rest.com/2011/12/clip-joint-smoke-em-if-youve-got-em/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:26:33 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[LeBron]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24362</guid>
		<description><![CDATA[Is it me or do the Lakers have a lot of white guys? Depending on who you ask, Chris Paul and the Clippers jumping up and down in the Lakers&#8217; ass Monday night meant nothing. It&#8217;s still a long season, the Lakers will say, if only 66 games. And though it was only 1 game, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2011/12/Clips.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/12/Clips.jpg" alt="" title="Clips" width="425" height="300" class="align left size-full wp-image-24363" /></a></p>
<ul>
<a href="http://blak4rest.com/wp-content/uploads/2011/12/Clip2.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/12/Clip2.jpg" alt="" title="Clip2" width="290" height="425" class="align left size-full wp-image-24367" /></a></p>
<ul>
<em>Is it me or do the Lakers have a lot of white guys?</em><br />
Depending on who you ask, Chris Paul and the Clippers jumping up and down in the Lakers&#8217; ass Monday night meant nothing. It&#8217;s still a long season, the Lakers will say, if only 66 games. And though it was only 1 game, tonight&#8217;s beatdown by the Clip Joint could be a pattern.<br />
<a href="http://espn.go.com/los-angeles/nba/story/_/id/7371678/los-angeles-clippers-chris-paul-says-preseason-debut-feels-new-beginning">ESPN LA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2011/12/clip-joint-smoke-em-if-youve-got-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Say&#8230;</title>
		<link>http://blak4rest.com/2011/12/experts-say/</link>
		<comments>http://blak4rest.com/2011/12/experts-say/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:56:19 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Craig Sager]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[George Maloof]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Sam Presti]]></category>
		<category><![CDATA[Shannon Brown]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Stephen Curry]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24357</guid>
		<description><![CDATA[It&#8217;s a Heat-Thunder NBA final waiting to happen. Can&#8217;t argue with that. Fox Sports]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2011/12/Heat-vs-Thunder.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/12/Heat-vs-Thunder.jpg" alt="" title="Heat-vs-Thunder" width="425" height="289" class="align left size-full wp-image-24359" /></a></p>
<ul>
It&#8217;s a Heat-Thunder NBA final waiting to happen. Can&#8217;t argue with that.<br />
<a href="http://www.foxsportsarizona.com/12/18/11/A-few-predictions-for-the-upcoming-NBA-s/landing_suns.html?blockID=629212&#038;feedID=4345">Fox Sports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2011/12/experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

