<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blak4rest &#187; John Wall</title>
	<atom:link href="http://blak4rest.com/category/john-wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://blak4rest.com</link>
	<description>Sports Commentary, Media and Vegas</description>
	<lastBuildDate>Tue, 22 May 2012 06:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MVP</title>
		<link>http://blak4rest.com/2012/02/mvp-7/</link>
		<comments>http://blak4rest.com/2012/02/mvp-7/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:53:03 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=25639</guid>
		<description><![CDATA[West 152, East 149. Kevin Durant&#8217;s hot line: 36 points, 7 rebounds and 3 steals.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/02/durant.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/02/durant.jpg" alt="" title="durant" width="425" height="235" class="align left size-full wp-image-25640" /></a></p>
<ul>
West 152, East 149.<br />
Kevin Durant&#8217;s hot line: 36 points, 7 rebounds and 3 steals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/02/mvp-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linsanity: How It All Began</title>
		<link>http://blak4rest.com/2012/02/linsanity-how-it-all-began/</link>
		<comments>http://blak4rest.com/2012/02/linsanity-how-it-all-began/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:17:21 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=25443</guid>
		<description><![CDATA[The Warriors, who have a history of botched deals, will be infamous for cutting Jeremy Lin, but so will the Rockets. Still, Golden State, with a huge Asian fan base in the Bay Area, looks like the biggest idiots after clearing more than $700,000 in cap room by cutting Lin to sign Clipper center DeAndre [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/02/Lin1.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/02/Lin1.jpg" alt="" title="Lin1" width="425" height="315" class="align left size-full wp-image-25444" /></a></p>
<ul>
<a href="http://blak4rest.com/wp-content/uploads/2012/02/Lin2.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/02/Lin2.jpg" alt="" title="Lin2" width="250" height="223" class="align right size-full wp-image-25445" /></a>
</ul>
<p>The Warriors, who have a history of botched deals, will be infamous for cutting Jeremy Lin, but so will the Rockets. Still, Golden State, with a huge Asian fan base in the Bay Area, looks like the biggest idiots after clearing more than $700,000 in cap room by cutting Lin to sign Clipper center DeAndre Jordan to an offer sheet. Of course the Clippers matched the offer sheet, the Rockets picked up Lin before cutting him and the rest is NBA history. According to Forbes, the &#8220;Lin brand&#8221; is now worth $14 million.<br />
Forgive Warriors coach Mark Jackson, the former NBA TV analyst, for being a bit sensitive to it all. &#8220;I had nothing to do with Jeremy Lin,&#8221; said Jackson, who was angered by a tweet Spike Lee sent thanking him for cutting Lin. &#8220;I never saw him do a layup. Stop asking me. He never practiced for us, so leave me out of it.&#8221;<br />
Right, right.<br />
<a href="http://sports.yahoo.com/nba/news?slug=mc-spears_jeremy_lin_warriors_knicks_nba_021312">Yahoo Sports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/02/linsanity-how-it-all-began/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Point</title>
		<link>http://blak4rest.com/2012/02/power-point-2/</link>
		<comments>http://blak4rest.com/2012/02/power-point-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:41:51 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=25349</guid>
		<description><![CDATA[Is that you Mitch Kupchak? Several NBA clubs, including the Lakers, didn&#8217;t believe Jeremy Lin had the goods to make a decent point guard. Last night, Lin started for the Knicks and schooled John Wall with 23 points and 10 assists in a win for the New Yorkers. Lin also held his own against Deron [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/02/Jeremy1.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/02/Jeremy1.jpg" alt="" title="Jeremy1" width="425" height="285" class="align left size-full wp-image-25350" /></a></p>
<ul>
<em>Is that you Mitch Kupchak?</em><br />
Several NBA clubs, including the Lakers, didn&#8217;t believe Jeremy Lin had the goods to make a decent point guard. Last night, Lin started for the Knicks and schooled John Wall with 23 points and 10 assists in a win for the New Yorkers. Lin also held his own against Deron Williams last Saturday, finishing with 25 points in another Knicks&#8217; victory.<br />
On Friday, he&#8217;ll face Derek Fisher and the Lakers and our money says he&#8217;ll do some more dealing.<br />
Seriously Mitch, what&#8217;s up with that? And if you&#8217;re scoring at home (lucky you), the Mavs, Warriors and Rockets also cut ties with Lin, but those clubs have much better point guards than the Lakers.<br />
<a href="http://www.nydailynews.com/sports/basketball/knicks/jeremy-lin-turns-overnight-sensation-ny-knicks-nba-article-1.1019647">N.Y. Daily News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/02/power-point-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Sons</title>
		<link>http://blak4rest.com/2011/12/favorite-sons-2/</link>
		<comments>http://blak4rest.com/2011/12/favorite-sons-2/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:00:54 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Craig Sager]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[George Maloof]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Greg Oden]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Omri Casspi]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Sam Presti]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24431</guid>
		<description><![CDATA[Do the Clippers vote David Stern a share of playoff coin if they win it all? In a poll of 30 ESPN writers and personalities, 25 of them picked the Heat to win this season&#8217;s NBA title. Three of them picked the Bulls and 2 predicted the Thunder would win it all. Us? As much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2011/12/Thunder.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/12/Thunder.jpg" alt="" title="Thunder" width="425" height="320" class="align left size-full wp-image-24432" /></a></p>
<ul>
<em>Do the Clippers vote David Stern a share of playoff coin if they win it all?</em><br />
In a poll of 30 ESPN writers and personalities, 25 of them picked the Heat to win this season&#8217;s NBA title. Three of them picked the Bulls and 2 predicted the Thunder would win it all.<br />
Us? As much as Miami is the safe pick, we&#8217;re rolling with our homies (Thunder). Now beam us up Scottie.<br />
<a href="http://espn.go.com/nba/preview2011/story/_/page/Predictions1112-nbachamp/nba-nba-champion-predictions">ESPN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2011/12/favorite-sons-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greeting</title>
		<link>http://blak4rest.com/2011/11/seasons-greeting/</link>
		<comments>http://blak4rest.com/2011/11/seasons-greeting/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 00:07:56 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Craig Sager]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[George Maloof]]></category>
		<category><![CDATA[Greg Oden]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Omri Casspi]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Shannon Brown]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=23873</guid>
		<description><![CDATA[The NBA lockout has come to an end, with the players and the owners agreeing to a tentative deal early this morning. The season will tip off Christmas Day with a tripleheader, including Derrick Rose and the Bulls visiting the Lakers. N.Y. Times]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2011/11/derrick-rose-bulls-20081118_aaf_e47_551.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/11/derrick-rose-bulls-20081118_aaf_e47_551.jpg" alt="" title="Los Angeles Lakers vs Chicago Bulls" width="425" height="435" class="align left size-full wp-image-23875" /></a></p>
<ul>
The NBA lockout has come to an end, with the players and the owners agreeing to a tentative deal early this morning. The season will tip off Christmas Day with a tripleheader, including Derrick Rose and the Bulls visiting the Lakers.<br />
<a href="http://www.nytimes.com/2011/11/27/sports/basketball/nba-and-basketball-players-reach-deal-to-end-lockout.html?_r=1&#038;hp">N.Y. Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2011/11/seasons-greeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA: Less Is More</title>
		<link>http://blak4rest.com/2011/11/nba-less-is-more/</link>
		<comments>http://blak4rest.com/2011/11/nba-less-is-more/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:40:13 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[George Maloof]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Greg Oden]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Omri Casspi]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Shannon Brown]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Stephen Curry]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=23855</guid>
		<description><![CDATA[Watching David Stern politic and play on the ignorance of many NBA fans who solely blame the players for the lockout, we&#8217;re reminded of a solution the commissioner chooses to ignore. It&#8217;s called contraction. The league would be better off if they contracted teams such as Michael Jordan&#8217;s Bobcats or the NBA-run Hornets, among others. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2011/11/Bobcats.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/11/Bobcats.jpg" alt="" title="Bobcats" width="425" height="235" class="align left size-full wp-image-23856" /></a></p>
<ul>
Watching David Stern politic and play on the ignorance of many NBA fans who solely blame the players for the lockout, we&#8217;re reminded of a solution the commissioner chooses to ignore. It&#8217;s called contraction. The league would be better off if they contracted teams such as Michael Jordan&#8217;s Bobcats or the NBA-run Hornets, among others. Instead, Stern and his misguided owners believe strong-arming the players for millions and hijacking the game from the fans is a better tactic.<br />
<a href="http://espn.go.com/espn/commentary/story/_/id/7273866/nba-solve-financial-problems-contracting-teams">ESPN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2011/11/nba-less-is-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When East Vs. West Is A Great Thing</title>
		<link>http://blak4rest.com/2011/08/when-east-vs-west-is-a-great-thing/</link>
		<comments>http://blak4rest.com/2011/08/when-east-vs-west-is-a-great-thing/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:46:45 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=22184</guid>
		<description><![CDATA[Unlike LeBron and Kobe, practically everyone loves Kevin. Hoop heads are still buzzing about last night&#8217;s showdown between the Goodman League vs. the Drew League. The game featured heavyweight ballers such as Kevin Durant, who carried off the MVP award, John Wall, James Harden, Brandon Jennings and others. Even DeMarcus Cousins earned some love for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2011/08/Durant-shines-in-star-studded-summer-action-5UAFETM-x-large.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/08/Durant-shines-in-star-studded-summer-action-5UAFETM-x-large.jpg" alt="" title="Durant-shines-in-star-studded-summer-action-5UAFETM-x-large" width="425" height="335" class="align left size-full wp-image-22185" /></a></p>
<ul>
<a href="http://blak4rest.com/wp-content/uploads/2011/08/DeMarcusDunk.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/08/DeMarcusDunk.jpg" alt="" title="DeMarcusDunk" width="300" height="450" class="align left size-full wp-image-22187" /></a>
</ul>
<p><em>Unlike LeBron and Kobe, practically everyone loves Kevin.</em><br />
Hoop heads are still buzzing about last night&#8217;s showdown between the Goodman League vs. the Drew League. The game featured heavyweight ballers such as Kevin Durant, who carried off the MVP award, John Wall, James Harden, Brandon Jennings and others. Even DeMarcus Cousins earned some love for throwing 1 down.<br />
<a href="http://www.washingtonpost.com/sports/wizards/kevin-durant-sparks-goodman-league-past-drew-league-in-east-west-battle-for-summer-supremacy/2011/08/20/gIQAAPUITJ_story.html">Washington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2011/08/when-east-vs-west-is-a-great-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Gordon To The Rescue</title>
		<link>http://blak4rest.com/2010/12/bingo-2/</link>
		<comments>http://blak4rest.com/2010/12/bingo-2/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 07:25:21 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=16039</guid>
		<description><![CDATA[With John Wall sitting courtside (the Wizards play the Lakers Tuesday) and watching Blake Griffin and his old backcourt mate Eric Bledsoe produce an excellent ally-oop play, the Clippers delivered against the Kings. Eric Gordon was all the rage, dealing for 29 points, including 9 in a row down the stretch that allowed the Clippers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2010/12/Eric_Gordon_knifes_to_the_basket_vs_the_Kings.jpg"><img src="http://blak4rest.com/wp-content/uploads/2010/12/Eric_Gordon_knifes_to_the_basket_vs_the_Kings.jpg" alt="" title="Eric_Gordon_knifes_to_the_basket_vs_the_Kings" width="425" height="369" class="align left size-full wp-image-16040" /></a></p>
<ul>
With John Wall sitting courtside (the Wizards play the Lakers Tuesday) and watching Blake Griffin and his old backcourt mate Eric Bledsoe produce an excellent ally-oop play, the Clippers delivered against the Kings. Eric Gordon was all the rage, dealing for 29 points, including 9 in a row down the stretch that allowed the Clippers to rally from a late 4-point deficit to win. He also allowed the Clip Joint to avoid an embarrassing loss after it blew a 17-point lead in the fourth quarter.<br />
Griffin finished with 13 points, 11 rebounds and 7 assists.<br />
Griffin and the Clippers get the Lakers on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2010/12/bingo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s That Going For You, Doug?</title>
		<link>http://blak4rest.com/2010/11/hows-that-going-for-you-doug/</link>
		<comments>http://blak4rest.com/2010/11/hows-that-going-for-you-doug/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 07:57:50 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[John Wall]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=15664</guid>
		<description><![CDATA[Tell us again why Doug Collins volunteered for this? Bored sitting around with Sir Charles and the boys? Not me. OK, Philly&#8217;s got a few pieces, but it doesn&#8217;t have one like John Wall, who punked the Sixers and fellow rook Evan Turner, who bricked a chance to win it tonight. Nick Young is drinking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2010/11/DougCollinsSixers-thumb-510x427-12870.jpg"><img src="http://blak4rest.com/wp-content/uploads/2010/11/DougCollinsSixers-thumb-510x427-12870.jpg" alt="" title="DougCollinsSixers-thumb-510x427-12870" width="425" height="356" class="align left size-full wp-image-15669" /></a></p>
<ul>
<a href="http://blak4rest.com/wp-content/uploads/2010/11/javale-mcgee-hipster.jpg"><img src="http://blak4rest.com/wp-content/uploads/2010/11/javale-mcgee-hipster.jpg" alt="" title="javale mcgee hipster" width="273" height="364" class="align right size-full wp-image-15666" /></a>
</ul>
<p><em>Tell us again why Doug Collins volunteered for this? Bored sitting around with Sir Charles and the boys? Not me.</em><br />
OK, Philly&#8217;s got a few pieces, but it doesn&#8217;t have one like John Wall, who punked the Sixers and fellow rook Evan Turner, who bricked a chance to win it tonight. Nick Young is drinking on everyone&#8217;s tab.<br />
Still, we&#8217;ve been hyping JaVale McGee (yes, that would be him on the right) for 2 years and we&#8217;re plugging him again. Show a young brother love, particularly after that cheap-ass move by Elton Brand.<br />
<a href="http://voices.washingtonpost.com/wizardsinsider/2010/11/john-wall-shows-why-wizards-se.html">Washington Post</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2010/11/hows-that-going-for-you-doug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Nuts</title>
		<link>http://blak4rest.com/2010/11/wall-nuts/</link>
		<comments>http://blak4rest.com/2010/11/wall-nuts/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 07:36:50 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[John Wall]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=15334</guid>
		<description><![CDATA[With Magic Johnson in the house, John Wall recorded his 1st triple-double as the Wizards pounced on the Rockets. Wall&#8217;s hot line: 19 points, 13 assists and 10 rebounds. He also had 6 steals. Washington Post]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2010/11/john-wall.jpg"><img src="http://blak4rest.com/wp-content/uploads/2010/11/john-wall.jpg" alt="" title="john wall" width="425" height="290" class="align left size-full wp-image-15335" /></a></p>
<ul>
With Magic Johnson in the house, John Wall recorded his 1st triple-double as the Wizards pounced on the Rockets. Wall&#8217;s hot line: 19 points, 13 assists and 10 rebounds. He also had 6 steals.<br />
<a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/11/10/AR2010111007894.html">Washington Post</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2010/11/wall-nuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

