<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blak4rest &#187; Jim Buss</title>
	<atom:link href="http://blak4rest.com/category/jim-buss/feed/" rel="self" type="application/rss+xml" />
	<link>http://blak4rest.com</link>
	<description>Sports Commentary, Media and Vegas</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Different World</title>
		<link>http://blak4rest.com/2012/01/a-different-world/</link>
		<comments>http://blak4rest.com/2012/01/a-different-world/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:26:45 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Jerry Jones]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Phil Jackson]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=25152</guid>
		<description><![CDATA[The always entertaining Tom Hoffarth educates us on the huge differences between Laker and Clipper fans. Daily News]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Lakers1.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Lakers1.jpg" alt="" title="Lakers1" width="425" height="500" class="align left size-full wp-image-25153" /></a></p>
<ul>
<a href="http://blak4rest.com/wp-content/uploads/2012/01/Lakers2.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Lakers2.jpg" alt="" title="Lakers2" width="300" height="445" class="align right size-full wp-image-25154" /></a>
</ul>
<p>The always entertaining Tom Hoffarth educates us on the huge differences between Laker and Clipper fans.<br />
<a href="http://blogs.dailynews.com/tomhoffarth/archives/2012/01/laker-fan-vs-cl.html">Daily News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/a-different-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking Of Trades&#8230;</title>
		<link>http://blak4rest.com/2012/01/speaking-of-trades/</link>
		<comments>http://blak4rest.com/2012/01/speaking-of-trades/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:00:11 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=25032</guid>
		<description><![CDATA[The Lakers could use Steve Nash in the worst way. With the exception of Metta World Peace, they don&#8217;t have much to deal though. Arizona Sports]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Steve-Nash1.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Steve-Nash1.jpg" alt="" title="Steve Nash, Serge Ibaka" width="361" height="512" class="align center size-full wp-image-25033" /></a></p>
<ul>
The Lakers could use Steve Nash in the worst way. With the exception of Metta World Peace, they don&#8217;t have much to deal though.<br />
<a href="http://arizonasports.com/41/1489323/Trading-Steve-Nash-wont-be-easy-for-Suns">Arizona Sports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/speaking-of-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blah, Blah, Blah</title>
		<link>http://blak4rest.com/2012/01/blah-blah-blah-4/</link>
		<comments>http://blak4rest.com/2012/01/blah-blah-blah-4/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:00:06 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24966</guid>
		<description><![CDATA[Maybe Mike Brown and the Lakers might want to spend more time drawing up a successful game plan for the Clippers? Didn&#8217;t think so. A day after Brown and the Lakers were handed their asses again by the new-look Clip Joint, Brown continues to whine about a non-call on Blake Griffin when the Clipper forward [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Brown.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Brown.jpg" alt="" title="Mike Brown" width="425" height="320" class="align left size-full wp-image-24967" /></a></p>
<ul>
Maybe Mike Brown and the Lakers might want to spend more time drawing up a successful game plan for the Clippers? Didn&#8217;t think so.<br />
A day after Brown and the Lakers were handed their asses again by the new-look Clip Joint, Brown continues to whine about a non-call on Blake Griffin when the Clipper forward pushed rookie Darius Morris on a play after the whistle.<br />
<a href="http://espn.go.com/los-angeles/nba/story/_/id/7465481/los-angeles-lakers-mike-brown-wants-nba-look-blake-griffin-push">ESPN LA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/blah-blah-blah-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clippers 95, Heat 89 (OT)</title>
		<link>http://blak4rest.com/2012/01/clippers-95-heat-89-ot/</link>
		<comments>http://blak4rest.com/2012/01/clippers-95-heat-89-ot/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:22:48 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pau Gasol]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24892</guid>
		<description><![CDATA[Ballin at its finest. Chris Paul was the man though, finishing with 27 points, 11 assists, 3 steals and 6 rebounds and handing the Heat their 2nd straight loss. The Clippers and the Lakers, who beat the Jazz in overtime tonight in Utah, clash on Saturday. AP]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Clips1.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Clips1.jpg" alt="" title="Clips1" width="352" height="463" class="align center size-full wp-image-24893" /></a></p>
<ul>
Ballin at its finest. Chris Paul was the man though, finishing with 27 points, 11 assists, 3 steals and 6 rebounds and handing the Heat their 2nd straight loss.<br />
The Clippers and the Lakers, who beat the Jazz in overtime tonight in Utah, clash on Saturday.<br />
<a href="http://scores.espn.go.com/nba/recap?gameId=320111012">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/clippers-95-heat-89-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Too Many Shots?</title>
		<link>http://blak4rest.com/2012/01/taking-too-many-shots/</link>
		<comments>http://blak4rest.com/2012/01/taking-too-many-shots/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:55:06 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pau Gasol]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24854</guid>
		<description><![CDATA[Is that you Shannon? With the Lakers&#8217; roster, we can&#8217;t blame Kobe Bryant for hogging the rock. Probably means another scoring title for him. Hell, he could take 40 shots in our book, as long as he shares with Andrew Bynum, and that wouldn&#8217;t be too many. Other than Pau Gasol, there aren&#8217;t many reliable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Kobe1.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Kobe1.jpg" alt="" title="Kobe1" width="425" height="265" class="align left size-full wp-image-24856" /></a></p>
<ul>
<em>Is that you Shannon?</em><br />
With the Lakers&#8217; roster, we can&#8217;t blame Kobe Bryant for hogging the rock. Probably means another scoring title for him. Hell, he could take 40 shots in our book, as long as he shares with Andrew Bynum, and that wouldn&#8217;t be too many. Other than Pau Gasol, there aren&#8217;t many reliable options for the Lakers.<br />
Kobe&#8217;s hotline: 48 points on 18 of 31 shooting, 5 rebounds and 3 steals. He hit 12 of 13 free throws. And he committed only 2 turnovers.<br />
Oh, and the Lakers win.<br />
<a href="http://espn.go.com/blog/los-angeles/lakers/post/_/id/25837/rapid-reaction-lakers-99-suns-83">ESPN LA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/taking-too-many-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best In The West?</title>
		<link>http://blak4rest.com/2012/01/best-in-the-west/</link>
		<comments>http://blak4rest.com/2012/01/best-in-the-west/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:13:22 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24713</guid>
		<description><![CDATA[TNT analyst and former GM Steve Kerr, among others, is sold on the Blazers, who hammered the Lakers again Thursday night in Portland. They have the best mark in the Western Conference at 5-1, their only loss coming courtesy of Chris Paul and the Clip Joint on Jan. 1 in L.A. One of those 5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Blaze2.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Blaze2.jpg" alt="" title="Blaze2" width="425" height="205" class="align left size-full wp-image-24714" /></a></p>
<ul>
<a href="http://blak4rest.com/wp-content/uploads/2012/01/gilbert-arenas.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/gilbert-arenas.jpg" alt="" title="gilbert-arenas" width="190" height="190" class="align right size-full wp-image-24716" /></a>
</ul>
<p>TNT analyst and former GM Steve Kerr, among others, is sold on the Blazers, who hammered the Lakers again Thursday night in Portland. They have the best mark in the Western Conference at 5-1, their only loss coming courtesy of Chris Paul and the Clip Joint on Jan. 1 in L.A. One of those 5 wins came courtesy of the Thunder, who are everyone&#8217;s favorite flavor in the West.<br />
&#8220;They are a scary bunch,&#8221; Chris Webber said of the Blazers Thursday night on the TNT studio show.<br />
<strong>Speaking of the Lakers&#8230;:</strong> Happy 30th birthday to Gilbert Arenas. That brings us to the Lakers. Did Jim Buss or Mitch Kupchak consider signing Arenas instead of the defenseless Jason Kapono? Didn&#8217;t think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/best-in-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can Brown Do?</title>
		<link>http://blak4rest.com/2012/01/what-can-brown-do/</link>
		<comments>http://blak4rest.com/2012/01/what-can-brown-do/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:44:25 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Ron Artest]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24632</guid>
		<description><![CDATA[Give the brother a hand. It&#8217;s 1 thing for Mike Brown to peacefully co-exist with Kobe Bryant, but for Brown to shake off T.J. Simers like water in the shower draws high praise from us. L.A. Times]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Brown1.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Brown1.jpg" alt="" title="Brown1" width="425" height="238" class="align left size-full wp-image-24633" /></a></p>
<ul>
<em>Give the brother a hand.</em><br />
It&#8217;s 1 thing for Mike Brown to peacefully co-exist with Kobe Bryant, but for Brown to shake off T.J. Simers like water in the shower draws high praise from us.<br />
<a href="http://www.latimes.com/sports/basketball/nba/lakers/la-sp-simers-lakers-20120104,0,611723,full.column">L.A. Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/what-can-brown-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center Of Attention</title>
		<link>http://blak4rest.com/2012/01/center-of-attention-2/</link>
		<comments>http://blak4rest.com/2012/01/center-of-attention-2/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:26:35 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24627</guid>
		<description><![CDATA[The fact that Andrew Bynum is getting the &#8220;Matt Kemp treatment&#8221; from the former world champion tells me he&#8217;s probably headed for a big year. It&#8217;s early, but Bynum is proving again he can be just as much a force in the middle as Dwight Howard. Bynum recorded his third consecutive double-double last night, scoring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Bynum.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Bynum.jpg" alt="" title="Bynum" width="425" height="288" class="align left size-full wp-image-24628" /></a></p>
<ul>
<em>The fact that Andrew Bynum is getting the &#8220;Matt Kemp treatment&#8221; from the former world champion tells me he&#8217;s probably headed for a big year.</em><br />
It&#8217;s early, but Bynum is proving again he can be just as much a force in the middle as Dwight Howard. Bynum recorded his third consecutive double-double last night, scoring 21 points and grabbing 22 rebounds in the Lakers&#8217; victory over the Rockets. He also had 3 blocks.<br />
Bynum has better offensive skills than Howard though you can give an assist to Stan Van Gundy for Howard&#8217;s sometimes low output, but Bynum&#8217;s injury history makes fans and hoop experts leery of his long-term production. However, if he stays healthy, he will 1 day become the best center in the NBA.<br />
Unfortunately, health is the big if.</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/center-of-attention-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promises, Promises</title>
		<link>http://blak4rest.com/2012/01/promises-promises-2/</link>
		<comments>http://blak4rest.com/2012/01/promises-promises-2/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:30:44 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Floyd Mayweather]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Manny Pacquiao]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pacquiao-Mayweather]]></category>
		<category><![CDATA[Pau Gasol]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24577</guid>
		<description><![CDATA[Some 2012 predictions, including Phil Jackson returning to coaching just in the Knick of time. Grantland.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/phil-jackson-knicks.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/phil-jackson-knicks.jpg" alt="" title="phil-jackson-knicks" width="400" height="600" class="align center size-full wp-image-24578" /></a></p>
<ul>
Some 2012 predictions, including Phil Jackson returning to coaching just in the Knick of time.<br />
<a href="http://www.grantland.com/story/_/id/7378713/fearless-not-insane-predictions-2012">Grantland.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/promises-promises-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: Calling Cards</title>
		<link>http://blak4rest.com/2011/12/2011-calling-cards/</link>
		<comments>http://blak4rest.com/2011/12/2011-calling-cards/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:31:59 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Phil Jackson]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Shannon Brown]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24498</guid>
		<description><![CDATA[There also is a tale about Super Bowl Sunday in Dallas last February, but that&#8217;s a story best told on a rainy day. Nothing could have been sweeter for the Dallas Mavericks than capturing their 1st NBA title, particularly by beating the Miami Heat, but a close second was Dirk and his mates wiping out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2011/12/Freese.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/12/Freese.jpg" alt="" title="Freese" width="425" height="285" class="align left size-full wp-image-24499" /></a></p>
<ul>
<a href="http://blak4rest.com/wp-content/uploads/2011/12/Cards3.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/12/Cards3.jpg" alt="" title="World Series Rangers Cardinals Baseball" width="285" height="213" class="align right size-full wp-image-24501" /></a>
</ul>
<p><a href="http://blak4rest.com/wp-content/uploads/2011/12/Cards21.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/12/Cards21.jpg" alt="" title="Cards2" width="250" height="146" class="align right size-full wp-image-24503" /></a></p>
<ul>
<p><em>There also is a tale about Super Bowl Sunday in Dallas last February, but that&#8217;s a story best told on a rainy day.</em><br />
Nothing could have been sweeter for the Dallas Mavericks than capturing their 1st NBA title, particularly by beating the Miami Heat, but a close second was Dirk and his mates wiping out the Lakers in a sweep that still resonates in L.A.<br />
For me though, nothing in 2011 compares to Game 6 of the World Series in St. Louis, where the Rangers were a strike away from claiming their 1st championship before David Freese drilled a fastball to right over the head of Nelson Cruz and the Cardinals, who were on life support just to make the playoffs a month before (not everyone thought such though), began a seemingly impossible rally in extra innings that resulted in the club winning its 11th banner.<br />
Hours before Game 7, which was practically an afterthought as far as Cards fans were concerned, I strolled up to a betting window in 1 of my favorite sportsbooks (Santa Fe Station in Vegas) like the cocky young fella I used to be, decked out in a classic power blue Cards&#8217; jersey (think the &#8217;80s and the &#8220;White Rat&#8221;) with the Wizard&#8217;s name and number in red letters on the back and flashing the biggest and shittiest grin 1 could imagine. Even the betting clerk couldn&#8217;t resist smirking.<br />
&#8220;You know why I&#8217;m here,&#8221; I said sarcastically, confident as I&#8217;ve ever been before wagering a bet.<br />
&#8220;Good luck,&#8221; he said.<br />
I didn&#8217;t need it. I knew my money was as good as gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2011/12/2011-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

