<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blak4rest &#187; Clip Joint</title>
	<atom:link href="http://blak4rest.com/category/clip-joint/feed/" rel="self" type="application/rss+xml" />
	<link>http://blak4rest.com</link>
	<description>Sports Commentary, Media and Vegas</description>
	<lastBuildDate>Mon, 21 May 2012 20:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fire Up The Fishing Boat</title>
		<link>http://blak4rest.com/2012/05/fire-up-the-fishing-boat/</link>
		<comments>http://blak4rest.com/2012/05/fire-up-the-fishing-boat/#comments</comments>
		<pubDate>Mon, 21 May 2012 07:51:29 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=27057</guid>
		<description><![CDATA[The old and the new. Add the Clip Joint to the elimination tour. The Spurs, who haven&#8217;t lost a playoff game, completed their sweep tonight and strolled into the Western Conference final. ESPN LA]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/Duncan.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/Duncan.jpg" alt="" title="Duncan" width="317" height="400" class="align center size-full wp-image-27058" /></a></p>
<ul>
<em>The old and the new.</em><br />
Add the Clip Joint to the elimination tour. The Spurs, who haven&#8217;t lost a playoff game, completed their sweep tonight and strolled into the Western Conference final.<br />
<a href="http://espn.go.com/los-angeles/nba/story/_/id/7954118/los-angeles-clippers-hang-their-heads">ESPN LA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/fire-up-the-fishing-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Goes That Man Again</title>
		<link>http://blak4rest.com/2012/05/there-goes-that-man-again-12/</link>
		<comments>http://blak4rest.com/2012/05/there-goes-that-man-again-12/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:30:36 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Shannon Brown]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Stephen Curry]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=27038</guid>
		<description><![CDATA[She&#8217;s not with him because he has money is she? Didn&#8217;t think so. You&#8217;ve probably seen Jimmy Goldstein courtside at NBA games throughout the season. And you&#8217;ll probably see him again tonight during Game 4 of the Thunder-Lakers. What&#8217;s his secret? Glad you asked. GQ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/james-goldstein.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/james-goldstein.jpg" alt="" title="james-goldstein" width="425" height="260" class="align left size-full wp-image-27039" /></a></p>
<ul>
<a href="http://blak4rest.com/wp-content/uploads/2012/05/Jimmy2.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/Jimmy2.jpg" alt="" title="Jimmy2" width="300" height="450" class="align left size-full wp-image-27042" /></a></p>
<ul>
<em>She&#8217;s not with him because he has money is she? Didn&#8217;t think so.</em><br />
You&#8217;ve probably seen Jimmy Goldstein courtside at NBA games throughout the season. And you&#8217;ll probably see him again tonight during Game 4 of the Thunder-Lakers. What&#8217;s his secret? Glad you asked.<br />
<a href="http://www.gq.com/blogs/the-q/2012/05/jimmy-speaks-the-goldstein-chronicles-part-i.html">GQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/there-goes-that-man-again-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broom Temperature</title>
		<link>http://blak4rest.com/2012/05/broom-temperature-7/</link>
		<comments>http://blak4rest.com/2012/05/broom-temperature-7/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:00:38 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports Betting]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=27031</guid>
		<description><![CDATA[One of these days an NBA club will rally from a 3-0 deficit and capture a playoff series. But don&#8217;t expect the Clippers, who blew a 24-point lead today against the Spurs, to be the 1. AP]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/Clips.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/Clips.jpg" alt="" title="Clips" width="425" height="290" class="align left size-full wp-image-27032" /></a></p>
<ul>
One of these days an NBA club will rally from a 3-0 deficit and capture a playoff series. But don&#8217;t expect the Clippers, who blew a 24-point lead today against the Spurs, to be the 1.<br />
<a href="http://sports.espn.go.com/los-angeles/nba/recap?gameId=320519012">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/broom-temperature-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting Bricks</title>
		<link>http://blak4rest.com/2012/05/shooting-bricks/</link>
		<comments>http://blak4rest.com/2012/05/shooting-bricks/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:25:11 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26993</guid>
		<description><![CDATA[Clippers 82, Grizzlies 72. The Clip Joint prevailed despite shooting 38.5 percent compared to 32.5 percent for host Memphis. That should be some flight to San Antonio. This Twitter gem by Frank Isola of the N.Y. Daily News: &#8220;In the last 12 years, the Clippers have reached the second round twice. The Knicks? Zero.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/chris.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/chris.jpg" alt="" title="Chris Paul, O. J. Mayo" width="425" height="305" class="align left size-full wp-image-26994" /></a></p>
<ul>
Clippers 82, Grizzlies 72.<br />
The Clip Joint prevailed despite shooting 38.5 percent compared to 32.5 percent for host Memphis. That should be some flight to San Antonio.<br />
This Twitter gem by Frank Isola of the N.Y. Daily News: &#8220;In the last 12 years, the Clippers have reached the second round twice. The Knicks? Zero.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/shooting-bricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Saying</title>
		<link>http://blak4rest.com/2012/05/just-saying/</link>
		<comments>http://blak4rest.com/2012/05/just-saying/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:47:15 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Ron Artest]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26988</guid>
		<description><![CDATA[This gem from the Twitter account of Laker fan Gary Collard: &#8220;If the Lakers lose tonight and the Clippers win tomorrow, does David Stern lock up Executive of the Year?&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/David_Stern.350w_263h.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/David_Stern.350w_263h.jpg" alt="" title="David_Stern.350w_263h" width="350" height="263" class="align center size-full wp-image-26989" /></a></p>
<ul>
This gem from the Twitter account of Laker fan Gary Collard: &#8220;If the Lakers lose tonight and the Clippers win tomorrow, does David Stern lock up Executive of the Year?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/just-saying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Cause</title>
		<link>http://blak4rest.com/2012/05/lost-cause-3/</link>
		<comments>http://blak4rest.com/2012/05/lost-cause-3/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:20:39 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26963</guid>
		<description><![CDATA[If the Clippers were going to win their series against the Grizzlies, they needed to win Friday night&#8217;s contest in L.A. Instead, they came up on the short end of a 90-88 setback. Give them credit though. The Clippers came to play, but injuries to Chris Paul and Blake Griffin and numerous missed opportunities cost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/Chris-Paul-and-Blake-Griffin-injured.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/Chris-Paul-and-Blake-Griffin-injured.jpg" alt="" title="Chris-Paul-and-Blake-Griffin-injured" width="400" height="329" class="align center size-full wp-image-26964" /></a></p>
<ul>
If the Clippers were going to win their series against the Grizzlies, they needed to win Friday night&#8217;s contest in L.A. Instead, they came up on the short end of a 90-88 setback. Give them credit though. The Clippers came to play, but injuries to Chris Paul and Blake Griffin and numerous missed opportunities cost them dearly.<br />
Game 7 is Sunday in Memphis. As we mentioned before, pencil in that Spurs-Grizzlies 2nd-round matchup.<br />
<a href="http://www.dailynews.com/sports/ci_20608424/vincent-bonsignore-clippers-gutsy-effort-doesnt-lead-victory">Daily News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/lost-cause-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Goes That Man Again</title>
		<link>http://blak4rest.com/2012/05/there-goes-that-man-again-11/</link>
		<comments>http://blak4rest.com/2012/05/there-goes-that-man-again-11/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:08:47 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26948</guid>
		<description><![CDATA[Remember Marc Davis? He&#8217;s the NBA official Rajon Rondo bumped in Game 1 of the C&#8217;s-Hawks series. Davis is at it again with horseshit calls. CBS Sports]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/davis.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/davis.jpg" alt="" title="davis" width="425" height="290" class="align left size-full wp-image-26949" /></a></p>
<ul>
Remember Marc Davis? He&#8217;s the NBA official Rajon Rondo bumped in Game 1 of the C&#8217;s-Hawks series. Davis is at it again with horseshit calls.<br />
<a href="http://www.cbssports.com/nba/blog/eye-on-basketball/19019821/nba-referee-calls-technical-foul-on-clippers-f-reggie-evans-for-high-five">CBS Sports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/there-goes-that-man-again-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limping Home</title>
		<link>http://blak4rest.com/2012/05/limping-home/</link>
		<comments>http://blak4rest.com/2012/05/limping-home/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:58:25 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26940</guid>
		<description><![CDATA[The Clip Joint seemed to be in control of the series against the Grizzlies until Chris Paul and Blake Griffin came up lame. Got enough in the tank for Game 6? If not, it&#8217;s back to Memphis and the grind for Game 7. AP]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/05/grind-house.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/05/grind-house.jpg" alt="" title="grind house" width="425" height="225" class="align left size-full wp-image-26941" /></a></p>
<ul>
The Clip Joint seemed to be in control of the series against the Grizzlies until Chris Paul and Blake Griffin came up lame. Got enough in the tank for Game 6? If not, it&#8217;s back to Memphis and the grind for Game 7.<br />
<a href="http://sports.espn.go.com/los-angeles/nba/recap?gameId=320509029">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/05/limping-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spin It</title>
		<link>http://blak4rest.com/2012/04/spin-it-8/</link>
		<comments>http://blak4rest.com/2012/04/spin-it-8/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:49:23 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Arte Moreno]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26801</guid>
		<description><![CDATA[Our daily thread. We understand the NBA suspending Rajon Rondo for 1 game for bumping official Marc Davis. There is no excuse for it despite Doc Rivers, Paul Pierce and Charles Barkley, among others, offering them. He tripped? No shit Sherlock? But shouldn&#8217;t Davis receive a time out or 2 for his awful officiating and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/04/Celt1.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/04/Celt1.jpg" alt="" title="Celt1" width="425" height="310" class="align left size-full wp-image-26802" /></a></p>
<ul>
<em>Our daily thread.</em><br />
We understand the NBA suspending Rajon Rondo for 1 game for bumping official Marc Davis. There is no excuse for it despite Doc Rivers, Paul Pierce and Charles Barkley, among others, offering them. He tripped? No shit Sherlock?<br />
But shouldn&#8217;t Davis receive a time out or 2 for his awful officiating and missing calls, particularly the 1 that lead to the incident?<br />
<a href="http://www.boston.com/sports/basketball/celtics/extras/celtics_blog/2012/04/report_rajon_ro.html">Boston Globe</a><br />
<strong>Timing seems suspicious to us:</strong> Laker reserve Jordan Hill was charged with choking his ex-girlfriend, an alleged incident that occurred 2 months ago. Surely the DA&#8217;s office in Houston wouldn&#8217;t be guilty of a little grandstanding, no? Didn&#8217;t think so.<br />
<a href="http://espn.go.com/los-angeles/nba/story/_/id/7873075/los-angeles-lakers-jordan-hill-charged-choking-case">ESPN LA</a><br />
<strong>Addition by subtraction:</strong> No offense to Caron, but with Butler out with a broken hand, Nick Young, who was instrumental in the Clip Joint&#8217;s huge rally Sunday night and 1 of its top performers the past month, will see an increase in minutes.<br />
<a href="http://espn.go.com/los-angeles/nba/story/_/id/7871498/2012-nba-playoffs-los-angeles-clippers-caron-butler-suffers-broken-hand-game-1">ESPN.com</a><br />
<strong>What about Paul?:</strong> Who would have guessed this? Paul Silas not returning to the Bobcats as head coach? What&#8217;s the problem?<br />
<a href="http://blogs.charlotte.com/inside_the_nba/2012/04/paul-silas-out-as-charlotte-bobcats-coach.html">Charlotte Observer</a><br />
<strong>Panic? Not Albert:</strong> Any and almost everyone connected with the Angels these days are tight under the collar. But just because Albert Pujols hasn&#8217;t hit a homer this month (don&#8217;t panic Albert, but today is the last day) doesn&#8217;t mean anything to him. Pujols and the Angels host the Twinkies tonight.<br />
<a href="http://msn.foxsports.com/mlb/story/albert-pujols-los-angeles-angels-anaheim-april-struggles-home-run-drought-042912">Fox Sports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/04/spin-it-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clippers Equals Cash Money Homie</title>
		<link>http://blak4rest.com/2012/04/clippers-equals-cash-money-homie/</link>
		<comments>http://blak4rest.com/2012/04/clippers-equals-cash-money-homie/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:17:54 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports Betting]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=26797</guid>
		<description><![CDATA[Would we have heard about this had they lost? Didn&#8217;t think so. The rumor mill is jumping about how Floyd Mayweather dropped $1.8 million for the Clip Joint to cover as a 6-point underdog in Sunday&#8217;s 99-98 win over the Grizzlies. As we all know now, they were down by as much as 27 and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/04/floyd-mayweather.png"><img src="http://blak4rest.com/wp-content/uploads/2012/04/floyd-mayweather.png" alt="" title="floyd-mayweather" width="350" height="440" class="align center size-full wp-image-26798" /></a></p>
<ul>
<em>Would we have heard about this had they lost? Didn&#8217;t think so.</em><br />
The rumor mill is jumping about how Floyd Mayweather dropped $1.8 million for the Clip Joint to cover as a 6-point underdog in Sunday&#8217;s 99-98 win over the Grizzlies. As we all know now, they were down by as much as 27 and trailed by 24 with 8 minutes remaining before rallying for 1 of the most stunning comebacks in NBA history.<br />
<a href="http://blacksportsonline.com/home/2012/04/floyd-mayweather-allegedly-bets-1-8-million-on-the-clippers-over-grizzlies/">Black Sports Online</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/04/clippers-equals-cash-money-homie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

