<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blak4rest &#187; Chris Johnson</title>
	<atom:link href="http://blak4rest.com/category/chris-johnson/feed/" rel="self" type="application/rss+xml" />
	<link>http://blak4rest.com</link>
	<description>Sports Commentary, Media and Vegas</description>
	<lastBuildDate>Mon, 21 May 2012 20:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Experts Say&#8230;</title>
		<link>http://blak4rest.com/2011/12/experts-say/</link>
		<comments>http://blak4rest.com/2011/12/experts-say/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:56:19 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Craig Sager]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[George Maloof]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Sam Presti]]></category>
		<category><![CDATA[Shannon Brown]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Stephen Curry]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24357</guid>
		<description><![CDATA[It&#8217;s a Heat-Thunder NBA final waiting to happen. Can&#8217;t argue with that. Fox Sports]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2011/12/Heat-vs-Thunder.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/12/Heat-vs-Thunder.jpg" alt="" title="Heat-vs-Thunder" width="425" height="289" class="align left size-full wp-image-24359" /></a></p>
<ul>
It&#8217;s a Heat-Thunder NBA final waiting to happen. Can&#8217;t argue with that.<br />
<a href="http://www.foxsportsarizona.com/12/18/11/A-few-predictions-for-the-upcoming-NBA-s/landing_suns.html?blockID=629212&#038;feedID=4345">Fox Sports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2011/12/experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest Of The NFL Picks</title>
		<link>http://blak4rest.com/2011/11/rest-of-the-nfl-picks/</link>
		<comments>http://blak4rest.com/2011/11/rest-of-the-nfl-picks/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:59:26 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Raiders]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Tim Tebow]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=23459</guid>
		<description><![CDATA[Selfishly, we were so excited to give you our upset special, we neglected the rest of the NFL. WTF? In our haste, we forgot to mention some of the other matchups of note, particularly the Steelers and Ravens. You can never go wrong there. And for the good folks in Denver, where they still have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2011/11/Steelers-Ravens.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/11/Steelers-Ravens.jpg" alt="" title="Steelers Ravens" width="330" height="347" class="align center size-full wp-image-23462" /></a></p>
<ul>
Selfishly, we were so excited to give you our upset special, we neglected the rest of the NFL. WTF? In our haste, we forgot to mention some of the other matchups of note, particularly the Steelers and Ravens. You can never go wrong there.<br />
And for the good folks in Denver, where they still have mad love for Tim Tebow, be careful on your trip to the Black Hole. It could get ugly Sunday.<br />
Peter King&#8217;s picks.<br />
<a href="http://sportsillustrated.cnn.com/2011/writers/peter_king/11/03/week.9/index.html?eref=sihp&#038;sct=hp_t12_a1">SI.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2011/11/rest-of-the-nfl-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InvisiBills No More</title>
		<link>http://blak4rest.com/2011/09/invisibills-no-more/</link>
		<comments>http://blak4rest.com/2011/09/invisibills-no-more/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:20:48 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Chad Ochocinco]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Raiders]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=22704</guid>
		<description><![CDATA[The Bills, Lions and Browns are among the big surprises of the NFL season so far. Even the Raiders, who ran the ball down the Jets&#8217; throats, are making some noise. But Buffalo and Detroit have earned considerable attention, particularly the Bills, who knocked off Tom Brady and the Patriots on Sunday. SI.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2011/09/ryan.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/09/ryan.jpg" alt="" title="Ryan Fitzpatrick" width="425" height="512" class="align left size-full wp-image-22705" /></a></p>
<ul>
The Bills, Lions and Browns are among the big surprises of the NFL season so far. Even the Raiders, who ran the ball down the Jets&#8217; throats, are making some noise.<br />
But Buffalo and Detroit have earned considerable attention, particularly the Bills, who knocked off Tom Brady and the Patriots on Sunday.<br />
<a href="http://sportsillustrated.cnn.com/2011/writers/peter_king/09/26/Week3/index.html?eref=si_writers">SI.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2011/09/invisibills-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Pages</title>
		<link>http://blak4rest.com/2011/09/no-grill-king/</link>
		<comments>http://blak4rest.com/2011/09/no-grill-king/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:25:37 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=22339</guid>
		<description><![CDATA[I&#8217;m probably twice as old as this SOB, but my digits don&#8217;t look that bad. Dude, next time you&#8217;re hollering at the fans because they give you a little grief, you might want to reconsider. Despite some idiots here and there, the fans are never wrong. They will make sure you hold up to your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2011/09/Chris-Johnson575801.jpg"><img src="http://blak4rest.com/wp-content/uploads/2011/09/Chris-Johnson575801.jpg" alt="" title="Jacksonville Jaguars v Tennessee Titans" width="425" height="285" class="align left size-full wp-image-22341" /></a></p>
<ul>
<em>I&#8217;m probably twice as old as this SOB, but my digits don&#8217;t look that bad.</em><br />
Dude, next time you&#8217;re hollering at the fans because they give you a little grief, you might want to reconsider. Despite some idiots here and there, the fans are never wrong. They will make sure you hold up to your end of the deal, too, particularly now that you&#8217;ve foolishly called them out. Good luck with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2011/09/no-grill-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back-To-Back?</title>
		<link>http://blak4rest.com/2010/08/back-to-back-2/</link>
		<comments>http://blak4rest.com/2010/08/back-to-back-2/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:45:52 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=12236</guid>
		<description><![CDATA[Chris Johnson, who many believe is the best running back in the NFL, says he can top 2,000 yards again this season. No running back has ever run for 2,000 yards in consecutive seasons and only 6 have accomplished the feat once. Johnson though is not only gunning to break Eric Dickerson&#8217;s record of 2,105 [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://live.drjays.com/wp-content/uploads/2009/12/chris-johnson-tennessee-titans_edited-1.jpg" class="align left" width="425" height="475" /></p>
<ul>
Chris Johnson, who many believe is the best running back in the NFL, says he can top 2,000 yards again this season. No running back has ever run for 2,000 yards in consecutive seasons and only 6 have accomplished the feat once. Johnson though is not only gunning to break Eric Dickerson&#8217;s record of 2,105 yards, he is shooting for 2,500 yards.<br />
<a href="http://www.usatoday.com/sports/football/nfl/titans/2010-08-02-chris-johnson_N.htm?loc=interstitialskip">AP</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2010/08/back-to-back-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Running Back? Not Quite, But Johnson Has Provided New Life Into Titans&#8217; Offense</title>
		<link>http://blak4rest.com/2009/11/best-running-back-not-quite-but-johnson-has-provided-new-life-into-titans-offense/</link>
		<comments>http://blak4rest.com/2009/11/best-running-back-not-quite-but-johnson-has-provided-new-life-into-titans-offense/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:22:00 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Chris Johnson]]></category>

		<guid isPermaLink="false">http://blak4rest.com/2009/11/best-running-back-not-quite-but-johnson-has-provided-new-life-into-titans-offense/</guid>
		<description><![CDATA[Chris Johnson is having an awesome year, but as far as running backs go, we still defer to Adrian Peterson. Johnson though had another superb outing Sunday, scorching the &#8220;InvisiBills&#8221; for 132 yard rushing and 100 yards in receiving. He touched the ball 35 times, averaging 6.6 yards per play. It&#8217;s one reason the Titans [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.titansgab.com/wp-content/uploads/2009/05/chris-johnson.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 305px; height: 385px;" src="http://www.titansgab.com/wp-content/uploads/2009/05/chris-johnson.jpg" border="0" alt="" /></a>Chris Johnson is having an awesome year, but as far as running backs go, we still defer to Adrian Peterson. Johnson though had another superb outing Sunday, scorching the &#8220;InvisiBills&#8221; for 132 yard rushing and 100 yards in receiving. He touched the ball 35 times, averaging 6.6 yards per play. It&#8217;s one reason the Titans have won three straight after a winless string that left them among the NFL&#8217;s worst. Oh, and Vince Young, who started in all three victories, suddenly has a clue playing quarterback. Like give it to this guy.<br /><a href="http://www.tennessean.com/article/20091115/COLUMNIST0202/91115020/2072/SPORTS">The Tennessean</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2009/11/best-running-back-not-quite-but-johnson-has-provided-new-life-into-titans-offense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

