<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blak4rest &#187; Andrew Bynum</title>
	<atom:link href="http://blak4rest.com/category/andrew-bynum/feed/" rel="self" type="application/rss+xml" />
	<link>http://blak4rest.com</link>
	<description>Sports Commentary, Media and Vegas</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Different World</title>
		<link>http://blak4rest.com/2012/01/a-different-world/</link>
		<comments>http://blak4rest.com/2012/01/a-different-world/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:26:45 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Jerry Jones]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Phil Jackson]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=25152</guid>
		<description><![CDATA[The always entertaining Tom Hoffarth educates us on the huge differences between Laker and Clipper fans. Daily News]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Lakers1.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Lakers1.jpg" alt="" title="Lakers1" width="425" height="500" class="align left size-full wp-image-25153" /></a></p>
<ul>
<a href="http://blak4rest.com/wp-content/uploads/2012/01/Lakers2.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Lakers2.jpg" alt="" title="Lakers2" width="300" height="445" class="align right size-full wp-image-25154" /></a>
</ul>
<p>The always entertaining Tom Hoffarth educates us on the huge differences between Laker and Clipper fans.<br />
<a href="http://blogs.dailynews.com/tomhoffarth/archives/2012/01/laker-fan-vs-cl.html">Daily News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/a-different-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking Of Trades&#8230;</title>
		<link>http://blak4rest.com/2012/01/speaking-of-trades/</link>
		<comments>http://blak4rest.com/2012/01/speaking-of-trades/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:00:11 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=25032</guid>
		<description><![CDATA[The Lakers could use Steve Nash in the worst way. With the exception of Metta World Peace, they don&#8217;t have much to deal though. Arizona Sports]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Steve-Nash1.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Steve-Nash1.jpg" alt="" title="Steve Nash, Serge Ibaka" width="361" height="512" class="align center size-full wp-image-25033" /></a></p>
<ul>
The Lakers could use Steve Nash in the worst way. With the exception of Metta World Peace, they don&#8217;t have much to deal though.<br />
<a href="http://arizonasports.com/41/1489323/Trading-Steve-Nash-wont-be-easy-for-Suns">Arizona Sports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/speaking-of-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz 108, Clippers 79</title>
		<link>http://blak4rest.com/2012/01/jazz-108-clippers-79/</link>
		<comments>http://blak4rest.com/2012/01/jazz-108-clippers-79/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:44:36 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=25013</guid>
		<description><![CDATA[Even without Chris Paul, who sat out his 2nd straight game with a sore hammy, this is embarrassing for the Clippers. And they fall a game back of the Lakers, who they handled just days ago, in the standings. It doesn&#8217;t mean much now though, but it definitely was a message sent by the Jazz, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Clips2.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Clips2.jpg" alt="" title="Clips2" width="425" height="285" class="align left size-full wp-image-25014" /></a></p>
<ul>
Even without Chris Paul, who sat out his 2nd straight game with a sore hammy, this is embarrassing for the Clippers. And they fall a game back of the Lakers, who they handled just days ago, in the standings. It doesn&#8217;t mean much now though, but it definitely was a message sent by the Jazz, who have owned the Clippers in Utah.<br />
<a href="http://www.nba.com/games/20120117/LACUTA/gameinfo.html?ls=gt2hp0021100201#nbaGIboxscore">NBA.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/jazz-108-clippers-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skid Row</title>
		<link>http://blak4rest.com/2012/01/skid-row-2/</link>
		<comments>http://blak4rest.com/2012/01/skid-row-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:53:26 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sam Presti]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24992</guid>
		<description><![CDATA[Is that you Boston? Can&#8217;t believe my daughter the Celtic fan hasn&#8217;t mentioned they&#8217;ve lost 5 in a row, the latest to the Thunder and Kendrick Perkins tonight in Boston. NewsOK.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Perk1.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Perk1.jpg" alt="" title="Perk1" width="425" height="305" class="align left size-full wp-image-24993" /></a></p>
<ul>
<a href="http://blak4rest.com/wp-content/uploads/2012/01/Perk.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Perk.jpg" alt="" title="Perk" width="300" height="240" class="align right size-full wp-image-24994" /></a>
</ul>
<p><em>Is that you Boston?</em><br />
Can&#8217;t believe my daughter the Celtic fan hasn&#8217;t mentioned they&#8217;ve lost 5 in a row, the latest to the Thunder and Kendrick Perkins tonight in Boston.<br />
<a href="http://newsok.com/okc-thunder-thabo-sefolosha-russell-westbrook-3s-lead-way-past-celtics/article/3640941">NewsOK.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/skid-row-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blah, Blah, Blah</title>
		<link>http://blak4rest.com/2012/01/blah-blah-blah-4/</link>
		<comments>http://blak4rest.com/2012/01/blah-blah-blah-4/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:00:06 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24966</guid>
		<description><![CDATA[Maybe Mike Brown and the Lakers might want to spend more time drawing up a successful game plan for the Clippers? Didn&#8217;t think so. A day after Brown and the Lakers were handed their asses again by the new-look Clip Joint, Brown continues to whine about a non-call on Blake Griffin when the Clipper forward [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Brown.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Brown.jpg" alt="" title="Mike Brown" width="425" height="320" class="align left size-full wp-image-24967" /></a></p>
<ul>
Maybe Mike Brown and the Lakers might want to spend more time drawing up a successful game plan for the Clippers? Didn&#8217;t think so.<br />
A day after Brown and the Lakers were handed their asses again by the new-look Clip Joint, Brown continues to whine about a non-call on Blake Griffin when the Clipper forward pushed rookie Darius Morris on a play after the whistle.<br />
<a href="http://espn.go.com/los-angeles/nba/story/_/id/7465481/los-angeles-lakers-mike-brown-wants-nba-look-blake-griffin-push">ESPN LA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/blah-blah-blah-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He&#8217;ll Make Some Good Points</title>
		<link>http://blak4rest.com/2012/01/hell-make-some-good-points/</link>
		<comments>http://blak4rest.com/2012/01/hell-make-some-good-points/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 09:35:32 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pau Gasol]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24935</guid>
		<description><![CDATA[We&#8217;re fans of Lakers rookie point guard Darius Morris. With Steve Blake out with a rib injury, Morris will show his worth. At least we think. No better stage to start than with Chris Paul and the Clip Joint tonight.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Darius.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Darius.jpg" alt="" title="Darius" width="333" height="500" class="align center size-full wp-image-24936" /></a></p>
<ul>
We&#8217;re fans of Lakers rookie point guard Darius Morris. With Steve Blake out with a rib injury, Morris will show his worth. At least we think. No better stage to start than with Chris Paul and the Clip Joint tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/hell-make-some-good-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality Shows This Isn&#8217;t Going Very Well</title>
		<link>http://blak4rest.com/2012/01/reality-shows-this-isnt-going-very-well/</link>
		<comments>http://blak4rest.com/2012/01/reality-shows-this-isnt-going-very-well/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:32:33 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24911</guid>
		<description><![CDATA[Folks are getting a bit impatient in Dallas. Jilted lover Lamar Odom is averaging a disappointing 6.6 points and 4.7 rebounds per game with the Mavericks. On Monday, Odom returns to L.A. to play the Lakers for the 1st time since they dumped him.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Lamar.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Lamar.jpg" alt="" title="Lamar" width="425" height="540" class="align left size-full wp-image-24912" /></a></p>
<ul>
<em>Folks are getting a bit impatient in Dallas.</em><br />
Jilted lover Lamar Odom is averaging a disappointing 6.6 points and 4.7 rebounds per game with the Mavericks. On Monday, Odom returns to L.A. to play the Lakers for the 1st time since they dumped him.</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/reality-shows-this-isnt-going-very-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Too Many Shots?</title>
		<link>http://blak4rest.com/2012/01/taking-too-many-shots/</link>
		<comments>http://blak4rest.com/2012/01/taking-too-many-shots/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:55:06 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pau Gasol]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24854</guid>
		<description><![CDATA[Is that you Shannon? With the Lakers&#8217; roster, we can&#8217;t blame Kobe Bryant for hogging the rock. Probably means another scoring title for him. Hell, he could take 40 shots in our book, as long as he shares with Andrew Bynum, and that wouldn&#8217;t be too many. Other than Pau Gasol, there aren&#8217;t many reliable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Kobe1.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Kobe1.jpg" alt="" title="Kobe1" width="425" height="265" class="align left size-full wp-image-24856" /></a></p>
<ul>
<em>Is that you Shannon?</em><br />
With the Lakers&#8217; roster, we can&#8217;t blame Kobe Bryant for hogging the rock. Probably means another scoring title for him. Hell, he could take 40 shots in our book, as long as he shares with Andrew Bynum, and that wouldn&#8217;t be too many. Other than Pau Gasol, there aren&#8217;t many reliable options for the Lakers.<br />
Kobe&#8217;s hotline: 48 points on 18 of 31 shooting, 5 rebounds and 3 steals. He hit 12 of 13 free throws. And he committed only 2 turnovers.<br />
Oh, and the Lakers win.<br />
<a href="http://espn.go.com/blog/los-angeles/lakers/post/_/id/25837/rapid-reaction-lakers-99-suns-83">ESPN LA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/taking-too-many-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best In The West?</title>
		<link>http://blak4rest.com/2012/01/best-in-the-west/</link>
		<comments>http://blak4rest.com/2012/01/best-in-the-west/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:13:22 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clip Joint]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24713</guid>
		<description><![CDATA[TNT analyst and former GM Steve Kerr, among others, is sold on the Blazers, who hammered the Lakers again Thursday night in Portland. They have the best mark in the Western Conference at 5-1, their only loss coming courtesy of Chris Paul and the Clip Joint on Jan. 1 in L.A. One of those 5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Blaze2.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Blaze2.jpg" alt="" title="Blaze2" width="425" height="205" class="align left size-full wp-image-24714" /></a></p>
<ul>
<a href="http://blak4rest.com/wp-content/uploads/2012/01/gilbert-arenas.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/gilbert-arenas.jpg" alt="" title="gilbert-arenas" width="190" height="190" class="align right size-full wp-image-24716" /></a>
</ul>
<p>TNT analyst and former GM Steve Kerr, among others, is sold on the Blazers, who hammered the Lakers again Thursday night in Portland. They have the best mark in the Western Conference at 5-1, their only loss coming courtesy of Chris Paul and the Clip Joint on Jan. 1 in L.A. One of those 5 wins came courtesy of the Thunder, who are everyone&#8217;s favorite flavor in the West.<br />
&#8220;They are a scary bunch,&#8221; Chris Webber said of the Blazers Thursday night on the TNT studio show.<br />
<strong>Speaking of the Lakers&#8230;:</strong> Happy 30th birthday to Gilbert Arenas. That brings us to the Lakers. Did Jim Buss or Mitch Kupchak consider signing Arenas instead of the defenseless Jason Kapono? Didn&#8217;t think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/best-in-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can Brown Do?</title>
		<link>http://blak4rest.com/2012/01/what-can-brown-do/</link>
		<comments>http://blak4rest.com/2012/01/what-can-brown-do/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:44:25 +0000</pubDate>
		<dc:creator>Forrest Lee</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Jim Buss]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Ron Artest]]></category>

		<guid isPermaLink="false">http://blak4rest.com/?p=24632</guid>
		<description><![CDATA[Give the brother a hand. It&#8217;s 1 thing for Mike Brown to peacefully co-exist with Kobe Bryant, but for Brown to shake off T.J. Simers like water in the shower draws high praise from us. L.A. Times]]></description>
			<content:encoded><![CDATA[<p><a href="http://blak4rest.com/wp-content/uploads/2012/01/Brown1.jpg"><img src="http://blak4rest.com/wp-content/uploads/2012/01/Brown1.jpg" alt="" title="Brown1" width="425" height="238" class="align left size-full wp-image-24633" /></a></p>
<ul>
<em>Give the brother a hand.</em><br />
It&#8217;s 1 thing for Mike Brown to peacefully co-exist with Kobe Bryant, but for Brown to shake off T.J. Simers like water in the shower draws high praise from us.<br />
<a href="http://www.latimes.com/sports/basketball/nba/lakers/la-sp-simers-lakers-20120104,0,611723,full.column">L.A. Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blak4rest.com/2012/01/what-can-brown-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

